<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CloudTimes</title>
	<atom:link href="http://cloudtimes.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudtimes.org</link>
	<description>Cloud Computing News and Thought Leadership</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Databases and ERP Selection: Oracle vs. SQL Server by Mike Rafferty</title>
		<link>http://cloudtimes.org/databases-and-erp-selection-oracle-vs-sql-server/#comment-659</link>
		<dc:creator>Mike Rafferty</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://cloudtimes.org/?p=6226#comment-659</guid>
		<description>Great thank you very much!
Mike </description>
		<content:encoded><![CDATA[<p>Great thank you very much!<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Benefits of Marketing Automation by Jim Meyer</title>
		<link>http://cloudtimes.org/top-benefits-of-marketing-automation/#comment-658</link>
		<dc:creator>Jim Meyer</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://cloudtimes.org/?p=1315#comment-658</guid>
		<description>

Great Post Patricia, 
at eTrigue we find that our
DemandCenter customers have found that your benefits are easily realized with
the simple concept of creating a series of customer journeys to make sure your
company delivers appropriate messages, delivered at the right time to optimize
the sales cycle.  We have a lot non-promotional
free information on building effective automated programs on our website.
www.etrigue.com 


</description>
		<content:encoded><![CDATA[<p>Great Post Patricia,<br />
at eTrigue we find that our<br />
DemandCenter customers have found that your benefits are easily realized with<br />
the simple concept of creating a series of customer journeys to make sure your<br />
company delivers appropriate messages, delivered at the right time to optimize<br />
the sales cycle.  We have a lot non-promotional<br />
free information on building effective automated programs on our website.<br />
<a href="http://www.etrigue.com" rel="nofollow">http://www.etrigue.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Evolution of Web Hosting by Steve</title>
		<link>http://cloudtimes.org/the-evolution-of-web-hosting/#comment-655</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://cloudtimes.org/?p=6212#comment-655</guid>
		<description>Hello,

Your information from 1991-2000 is wrong.  Please contact me because I do like your infographic, however, you really need to fix some of that info.  Hostmonster and Bluehost didn&#039;t even start until after 2000.  It actually started after Matt Heaton sold his free hosting company and started Bluehost.  The average price for hosting in 1998 was more like $45 not $10.  There is A LOT that is not correct.

My name is Steven Higashi and my email is steve@higashi.edu</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Your information from 1991-2000 is wrong.  Please contact me because I do like your infographic, however, you really need to fix some of that info.  Hostmonster and Bluehost didn&#8217;t even start until after 2000.  It actually started after Matt Heaton sold his free hosting company and started Bluehost.  The average price for hosting in 1998 was more like $45 not $10.  There is A LOT that is not correct.</p>
<p>My name is Steven Higashi and my email is <a href="mailto:steve@higashi.edu">steve@higashi.edu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Computing Business Trends in 2012 by imrananwar</title>
		<link>http://cloudtimes.org/cloud-computing-business-trends-in-2012/#comment-653</link>
		<dc:creator>imrananwar</dc:creator>
		<pubDate>Mon, 20 Feb 2012 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://cloudtimes.org/?p=6221#comment-653</guid>
		<description>This is a good summary of drivers for the adoption of cloud computing. I am sharing it with my followers.

Imran Anwar 
iCloud.pk</description>
		<content:encoded><![CDATA[<p>This is a good summary of drivers for the adoption of cloud computing. I am sharing it with my followers.</p>
<p>Imran Anwar <br />
iCloud.pk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leading Cloud Computing Enterprises by Die führenden Cloud Computing Unternehmen &#124; CloudUser &#124; Ξxpert</title>
		<link>http://cloudtimes.org/leading-cloud-computing-enterprises/#comment-648</link>
		<dc:creator>Die führenden Cloud Computing Unternehmen &#124; CloudUser &#124; Ξxpert</dc:creator>
		<pubDate>Thu, 16 Feb 2012 15:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://cloudtimes.org/?p=6046#comment-648</guid>
		<description>[...] CloudTimes hat anhand von Yahoo Finance und YCharts dazu ein Ranking der führenden Cloud Computing Unternehmen aufgestellt. [...]</description>
		<content:encoded><![CDATA[<p>[...] CloudTimes hat anhand von Yahoo Finance und YCharts dazu ein Ranking der führenden Cloud Computing Unternehmen aufgestellt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing a Standard for Hybrid Cloud Portability by Grid Engine</title>
		<link>http://cloudtimes.org/standard-for-hybrid-cloud-portability/#comment-645</link>
		<dc:creator>Grid Engine</dc:creator>
		<pubDate>Fri, 10 Feb 2012 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://cloudtimes.org/?p=5787#comment-645</guid>
		<description>The combined market share of those &quot;giants&quot; is too small, and without the real cloud giants signing up (and why should they?), I don&#039;t think we will see a usable portable cloud API in the near future.

Rayson

Open Grid Scheduler (Grid Engine)</description>
		<content:encoded><![CDATA[<p>The combined market share of those &#8220;giants&#8221; is too small, and without the real cloud giants signing up (and why should they?), I don&#8217;t think we will see a usable portable cloud API in the near future.</p>
<p>Rayson</p>
<p>Open Grid Scheduler (Grid Engine)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leading Cloud Computing Enterprises by Faye Mcclenahan</title>
		<link>http://cloudtimes.org/leading-cloud-computing-enterprises/#comment-643</link>
		<dc:creator>Faye Mcclenahan</dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://cloudtimes.org/?p=6046#comment-643</guid>
		<description>The likes of Amazon and Rackspace are certainly allowing a new wave of solution providers to bring the applications to market...as a service.

Telephony is a particularly strong area where cloud-based telephony PaaS such as Aculab Cloud http://cloud.aculab.com are enabling a range of new products to come to market as they remove the need for upfront CAPEX, and specialist staff to design, build and manage the final product.</description>
		<content:encoded><![CDATA[<p>The likes of Amazon and Rackspace are certainly allowing a new wave of solution providers to bring the applications to market&#8230;as a service.</p>
<p>Telephony is a particularly strong area where cloud-based telephony PaaS such as Aculab Cloud <a href="http://cloud.aculab.com" rel="nofollow">http://cloud.aculab.com</a> are enabling a range of new products to come to market as they remove the need for upfront CAPEX, and specialist staff to design, build and manage the final product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leading Cloud Computing Enterprises by Antonio M Ferreira</title>
		<link>http://cloudtimes.org/leading-cloud-computing-enterprises/#comment-642</link>
		<dc:creator>Antonio M Ferreira</dc:creator>
		<pubDate>Thu, 09 Feb 2012 09:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://cloudtimes.org/?p=6046#comment-642</guid>
		<description>Not to forget Joyent, Heroku, Xeround and many others innovating in the PaaS arena. Mass-market wise it&#039;s Amazon, Rackspace in the IaaS and Google and Azure in PaaS that pull the strings. But new entrants are joining as there are many innovation opportunities. lunacloud.com is one of them, from Europe.</description>
		<content:encoded><![CDATA[<p>Not to forget Joyent, Heroku, Xeround and many others innovating in the PaaS arena. Mass-market wise it&#8217;s Amazon, Rackspace in the IaaS and Google and Azure in PaaS that pull the strings. But new entrants are joining as there are many innovation opportunities. lunacloud.com is one of them, from Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Francisco Tech Leaders Launch sf.citi by Disconnected Governments, Disempowered Citizens: Civic Culture and The Public Sector CRM Opportunity &#124; EAConsult</title>
		<link>http://cloudtimes.org/san-francisco-tech-leaders-launch-sf-citi/#comment-641</link>
		<dc:creator>Disconnected Governments, Disempowered Citizens: Civic Culture and The Public Sector CRM Opportunity &#124; EAConsult</dc:creator>
		<pubDate>Wed, 08 Feb 2012 20:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://cloudtimes.org/?p=5759#comment-641</guid>
		<description>[...] is why I see red (as in ink) when I read about well-intentioned initiatives like sf.citi, which will “leverage the collective power of the tech sector into a force for civic action in [...]</description>
		<content:encoded><![CDATA[<p>[...] is why I see red (as in ink) when I read about well-intentioned initiatives like sf.citi, which will “leverage the collective power of the tech sector into a force for civic action in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top 5 Client/Server ERP Software Applications by Anonymous</title>
		<link>http://cloudtimes.org/the-top-5-clientserver-erp-software-applications/#comment-638</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 06 Feb 2012 13:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://cloudtimes.org/?p=2234#comment-638</guid>
		<description>Thanks for the brief information about Server ERP. I was in dilemma about the difference between Server ERP and Simple ERP Solutions. I`ve read this article and this &lt;a href=&quot;http://kpi.com/content/cloud-computing-don%E2%80%99t-focus-cost-savings-you%E2%80%99ll-miss-point &quot; rel=&quot;nofollow&quot;&gt;one.&lt;/a&gt; (www.kpi.com)</description>
		<content:encoded><![CDATA[<p>Thanks for the brief information about Server ERP. I was in dilemma about the difference between Server ERP and Simple ERP Solutions. I`ve read this article and this <a href="http://kpi.com/content/cloud-computing-don%E2%80%99t-focus-cost-savings-you%E2%80%99ll-miss-point " rel="nofollow">one.</a> (www.kpi.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing a Standard for Hybrid Cloud Portability by Cloud Computing</title>
		<link>http://cloudtimes.org/standard-for-hybrid-cloud-portability/#comment-631</link>
		<dc:creator>Cloud Computing</dc:creator>
		<pubDate>Tue, 24 Jan 2012 13:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://cloudtimes.org/?p=5787#comment-631</guid>
		<description>The collaborative work between tech giants surely gives a kick start and precise target achievement ....I wish this collaboration carries on and works for each and everyone of us. !   </description>
		<content:encoded><![CDATA[<p>The collaborative work between tech giants surely gives a kick start and precise target achievement &#8230;.I wish this collaboration carries on and works for each and everyone of us. !   </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing a Standard for Hybrid Cloud Portability by Integrated IT Tech</title>
		<link>http://cloudtimes.org/standard-for-hybrid-cloud-portability/#comment-629</link>
		<dc:creator>Integrated IT Tech</dc:creator>
		<pubDate>Sun, 22 Jan 2012 21:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://cloudtimes.org/?p=5787#comment-629</guid>
		<description>Say what you’re going to do, then do what you say—and then keep improving. The standards say what key elements are required, but not how to do it—that part’s up to us. So we set some challenging goals for ourselves, and we asked our auditors to confirm that we’ve followed through on them. </description>
		<content:encoded><![CDATA[<p>Say what you’re going to do, then do what you say—and then keep improving. The standards say what key elements are required, but not how to do it—that part’s up to us. So we set some challenging goals for ourselves, and we asked our auditors to confirm that we’ve followed through on them. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CES: Tech Startups are Stealing the Show by News Digest &#124; CloudTimes</title>
		<link>http://cloudtimes.org/ces-tech-startups-are-stealing-the-show/#comment-628</link>
		<dc:creator>News Digest &#124; CloudTimes</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://cloudtimes.org/?p=5681#comment-628</guid>
		<description>[...] CES: Tech Startups are Stealing the Show [...]</description>
		<content:encoded><![CDATA[<p>[...] CES: Tech Startups are Stealing the Show [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IT Skills Evolution in the Cloud by News Digest &#124; CloudTimes</title>
		<link>http://cloudtimes.org/it-skills-evolution-on-the-cloud/#comment-627</link>
		<dc:creator>News Digest &#124; CloudTimes</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://cloudtimes.org/?p=5781#comment-627</guid>
		<description>[...] IT Skills Evolution in the Cloud [...]</description>
		<content:encoded><![CDATA[<p>[...] IT Skills Evolution in the Cloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piston Cloud Releases OpenStack Operating System pentOS by News Digest &#124; CloudTimes</title>
		<link>http://cloudtimes.org/piston-cloud-releases-openstack-operating-system-pentos/#comment-626</link>
		<dc:creator>News Digest &#124; CloudTimes</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://cloudtimes.org/?p=5821#comment-626</guid>
		<description>[...]   Piston Cloud Releases OpenStack Operating System pentOS  [...]</description>
		<content:encoded><![CDATA[<p>[...]   Piston Cloud Releases OpenStack Operating System pentOS  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groupon to deploy Vertica Analytics Platform on Amazon EC2 Solution by Virtualizirani Grouponov rast &#124; Neuralab - digitalni dizajn i razvoj za web, mobilne aplikacije, socijalne mreže i cloud</title>
		<link>http://cloudtimes.org/groupon-to-deploy-vertica-analytics-platform-on-amazon-ec2-solution/#comment-625</link>
		<dc:creator>Virtualizirani Grouponov rast &#124; Neuralab - digitalni dizajn i razvoj za web, mobilne aplikacije, socijalne mreže i cloud</dc:creator>
		<pubDate>Thu, 19 Jan 2012 03:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://cloudtimes.org/?p=1121#comment-625</guid>
		<description>[...] omjer ponuda i njihovih realizacija, prosjek vrijednosti ponuda po korisniku i sl. koristi se Vertica Analytics platforma. Vertica je odabrana jer se može upogoniti preko Amazon EC2 virtualnih servera, a [...]</description>
		<content:encoded><![CDATA[<p>[...] omjer ponuda i njihovih realizacija, prosjek vrijednosti ponuda po korisniku i sl. koristi se Vertica Analytics platforma. Vertica je odabrana jer se može upogoniti preko Amazon EC2 virtualnih servera, a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

